2025-04-11 - 2026-04-11

Overview

0 active pull requests
5 active issues
Excluding merges, 1 author has pushed 160 commits to main and 160 commits to all branches. On main, 155 files have changed and there have been 105809 additions and 84449 deletions.

20 releases published by 1 user

Release v0.8.6 WebDropBridge v0.8.6 2026-03-12 13:22:39 +00:00

Tag v0.8.5 2026-03-12 10:30:05 +00:00

Tag v0.8.4 2026-03-12 08:23:40 +00:00

Tag v0.8.3 2026-03-10 12:28:09 +00:00

Tag v0.8.2 2026-03-04 16:14:41 +00:00

Tag v0.8.1 2026-03-04 14:13:17 +00:00

Tag v0.8.0 2026-03-04 13:57:22 +00:00

Tag v0.7.1 2026-02-25 15:27:55 +00:00

Tag v0.7.0 2026-02-25 14:34:44 +00:00

Tag v0.6.4 2026-02-25 14:15:15 +00:00

Tag v0.6.3 2026-02-25 14:01:09 +00:00

Tag v0.6.2 2026-02-25 13:17:14 +00:00

Tag v0.6.1 2026-02-25 12:50:23 +00:00

Tag v0.6.0 2026-02-20 10:10:43 +00:00

Tag v0.5.0 2026-02-18 12:47:35 +00:00

Tag v0.1.0 2026-01-30 09:02:37 +00:00

Tag v0.0.4 2026-01-28 14:53:05 +00:00

Tag v0.0.3 2026-01-28 14:51:24 +00:00

Tag v0.0.2 2026-01-28 14:14:19 +00:00

Tag v0.0.1 2026-01-28 14:12:23 +00:00

2 issues closed from 1 user

Closed #2 AppData/Roaming Verzeichnisse zusammenlegen 2026-03-10 14:05:56 +00:00

Closed #3 Anzeige von DevTool 2026-03-10 14:05:40 +00:00

5 issues created by 1 user

Opened #1 Support für http://localhost:4200 2026-03-03 07:59:35 +00:00

Opened #2 AppData/Roaming Verzeichnisse zusammenlegen 2026-03-03 08:03:17 +00:00

Opened #3 Anzeige von DevTool 2026-03-04 13:18:24 +00:00

Opened #4 Entwicklerwerkzeuge bleiben weiß 2026-03-16 08:38:44 +00:00

Opened #5 Icon bzw. Titel ändern? 2026-03-16 08:41:27 +00:00