easybill_client/generated/async/docs/Position.md
claudi caacb339dd Add unit tests for authentication and webhook parsing
- Implement tests for basic and bearer authentication headers in `test_auth.py`.
- Create tests for the `EasybillWebhookParser` in `test_webhooks.py`, covering JSON and form-encoded payloads, as well as a generic parse and acknowledgement method.
2026-04-17 10:20:12 +02:00

61 lines
4.2 KiB
Markdown

# Position
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**id** | **int** | | [optional] [readonly]
**type** | **str** | | [optional] [default to 'PRODUCT']
**number** | **str** | |
**description** | **str** | The positions name or description |
**document_note** | **str** | This field can be used in the document text areas with the liquid placeholder {{document.item_notes}}. Every note is only displayed once for every kind of product. This is useful if you want to add something like an instruction. | [optional]
**note** | **str** | Note for internal use | [optional] [default to 'null']
**unit** | **str** | | [optional] [default to 'null']
**export_identifier** | **str** | The FAS-Account is the four-digit revenue account, in which the revenue will be entered when doing the export to your tax consultant. In case you want to split your revenue to several revenue accounts, please talk to your tax consultant before, to guarantee an unobstructed use of the interface. For every revenue element, there are number ranges, which can be used. Please avoid using combinations of numbers, which can not be used by your tax consultant. | [optional] [default to 'null']
**export_identifier_extended** | [**PositionExportIdentifierExtended**](PositionExportIdentifierExtended.md) | | [optional]
**login_id** | **int** | | [optional] [readonly]
**price_type** | **str** | | [optional] [default to 'NETTO']
**vat_percent** | **float** | | [optional] [default to 19.0]
**sale_price** | **float** | Price in cents (e.g. \"150\" = 1.50€) |
**sale_price2** | **float** | Price for customers of group 2 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price3** | **float** | Price for customers of group 3 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price4** | **float** | Price for customers of group 4 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price5** | **float** | Price for customers of group 5 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price6** | **float** | Price for customers of group 6 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price7** | **float** | Price for customers of group 7 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price8** | **float** | Price for customers of group 8 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price9** | **float** | Price for customers of group 9 in cents (e.g. \"150\" = 1.50€) | [optional]
**sale_price10** | **float** | Price for customers of group 10 in cents (e.g. \"150\" = 1.50€) | [optional]
**cost_price** | **float** | Price in cents (e.g. \"150\" = 1.50€) | [optional]
**export_cost1** | **str** | | [optional] [default to 'null']
**export_cost2** | **str** | | [optional] [default to 'null']
**group_id** | **int** | | [optional]
**stock** | **str** | Activates stock management for this position | [optional] [default to 'NO']
**stock_count** | **int** | Current stock count | [optional] [readonly]
**stock_limit_notify** | **bool** | Notify when stock_count is lower than stock_limit | [optional] [default to False]
**stock_limit_notify_frequency** | **str** | Notify frequency when stock_count is lower than stock_limit (ALWAYS, ONCE) | [optional] [default to 'ALWAYS']
**stock_limit** | **int** | | [optional]
**quantity** | **float** | Used as the default quantity when adding this position to a document | [optional]
**archived** | **bool** | | [optional] [default to False]
## Example
```python
from easybill_generated_async.models.position import Position
# TODO update the JSON string below
json = "{}"
# create an instance of Position from a JSON string
position_instance = Position.from_json(json)
# print the JSON string representation of the object
print(Position.to_json())
# convert the object into a dict
position_dict = position_instance.to_dict()
# create an instance of Position from a dict
position_from_dict = Position.from_dict(position_dict)
```
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)